Start free with Starter. Paid tiers share the same planning engine — choose Premium for local-only privacy, Pro for cloud sync across devices, or Pro+ for Ask AI.
For trying the app with one scenario — no commitment.
No credit card required
Upgrade to unlock advanced tax, what-if, Monte Carlo, benefits, and cloud sync.
Local only — your data stays on this device. Privacy-first.
$48.00 per year
$4.00/mo billed annually
7 days free
Cloud sync — use on any device, any browser.
$66.00 per year
$5.50/mo billed annually
7 days free
Everything in Pro, plus AI-powered planning.
$140.00 per year
$11.67/mo billed annually
7 days free
Ask AI is educational only and is not financial advice.
Premium vs Pro: the same planning capabilities; Premium is local-only, Pro adds cloud sync & backup. Pro+ adds Ask AI.
| Feature | Starter | Premium | Pro | Pro+ |
|---|---|---|---|---|
| Where your plan lives | This device · 1 scenario | This device · not synced | Cloud · any device | Cloud · any device |
| Scenarios | 1 | Unlimited | Unlimited | Unlimited |
| What-if scenario planning | — | ✓ | ✓ | ✓ |
| Benefits analytics | — | ✓ | ✓ | ✓ |
| Withdrawal strategies (VPW, 4%, Guyton-Klinger) | — | ✓ | ✓ | ✓ |
| Milestone tracking | Limited | ✓ | ✓ | ✓ |
| Structures (entities & trusts) | — | ✓ | ✓ | ✓ |
| Account types (Canada & US) | Core set | Full | Full | Full |
| Real estate & liabilities | Core | ✓ | ✓ | ✓ |
| Advanced tax modelling & estimation | — | ✓ | ✓ | ✓ |
| Monte Carlo (500+ simulations) | — | ✓ | ✓ | ✓ |
| Cashflow sankey charts | — | ✓ | ✓ | ✓ |
| Export & share projections | — | ✓ | ✓ | ✓ |
| Priority support | — | ✓ | ✓ | ✓ |
| Local or cloud storage (your choice) | Local | Local only | ✓ | ✓ |
| Ask AI | — | — | — | ✓ (allowance applies) |
✓ = included. Starter limits reflect paid-tier features not on the free plan; overview charts and core projections still apply. Ask AI on Pro+ uses cloud-backed data while you're signed in.